Size Guide
Ring Size Chart
Instructions
- Use a ring that fits the desired finger.
- Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0mm mark.
| Sizes | Inside Diameter | Inside Circumference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US & Canada | British & Australian | MM | Inches | MM | Inches | ||||
| 4 | H1/2 | 14.86 | 0.585 | 46.68 | 1.84 | ||||
| 4 1/2 | I 1/2 | 15.27 | 0.601 | 47.97 | 1.89 | ||||
| 5 | J 1/2 | 15.70 | 0.618 | 49.32 | 1.94 | ||||
| 5 1/2 | L | 16.10 | 0.634 | 50.58 | 1.99 | ||||
| 6 | M | 16.51 | 0.650 | 51.87 | 2.04 | ||||
| 6 1/2 | N | 16.92 | 0.666 | 53.16 | 2.09 | ||||
| 7 | O | 17.35 | 0.683 | 54.51 | 2.15 | ||||
| 7 1/2 | P | 17.75 | 0.699 | 55.76 | 2.20 | ||||
| 8 | Q | 18.19 | 0.716 | 57.15 | 2.25 | ||||
| 8 1/2 | Q 3/4 | 18.53 | 0.729 | 58.21 | 2.29 | ||||
| 9 | R 3/4 | 18.89 | 0.748 | 59.34 | 2.35 | ||||
Custom Diamond Request Form
Blue Gemstone Details
| Shape | Oval Cut |
| Carat Weight | 1.30 CT (± 0.10 CT) |
| Dimension | 9.90*6.70*3.70 MM (± 0.10 MM) |
| Color | Blue |
| Type | Semi - Precious Gemstone |
Diamond Details
| Shape | Round Cut |
| Carat Weight | 0.55 TCW (± 0.05 CT) |
| Dimension | 1.70 To 2.20 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
| Type | Lab Grown Diamond |
Red Gemstone Details
| Shape | Oval Cut |
| Carat Weight | 2.50 CT (± 0.10 CT) |
| Dimension | 9.90*6.80*4.15 MM (± 0.10 MM) |
| Color | Red |
| Type | Lab Grown Ruby Gemstone |
Diamond Details
| Shape | Round Cut |
| Carat Weight | 0.55 TCW (± 0.05 CT) |
| Dimension | 1.70 To 2.30 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
| Type | Lab Grown Diamond |
Ring Details
| Ring Width_Depth | 2.00_1.70 MM [Customization Possible] For Blue |
| Ring Depth | 2.00_2.00 MM [Customization Possible] For Red |
| Metal Purity | Silver (925,935), Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
| Metal Tone | Yellow, White, Rose |
| Stamp/Hallmark | Yes |
| Jewelry Certificate | Ouros Brand Authentic Jewelry Certificate - Contact Us for Your Certificate |
Shipping Policy:
We offer international shipping, which takes 8–14 business days after dispatch. If the item is available at our NYC office, we can offer overnight U.S. shipping upon request for an additional fee.All orders are insured and trackable, with signature on delivery available upon request.
For any shipping-related questions refer our shipping policy.
Return Policy:
If there's a manufacturing defect within 30 days of delivery, we're happy to offer a free repair. Please note, returns based on personal preference after delivery are not eligible. For concerns after 30 days, repairs may still be available at a charge.
All returns must be pre-approved. Contact us at contact@ourosjewels.com for assistance. For more refer policy.
Thank you for choosing Ouros Jewels!
Recently Viewed
No recently viewed products.





