Yellow Pear Diamond Dangle Earrings
Description :
Diamond Details
Shape | Pear Cut |
Carat Weight | 0.80 TCW (± 0.10 CT) |
Dimension | 6.00*4.00 MM (± 0.10 MM) |
Color/Clarity | Yellow_VS |
Diamond Details
Shape | Pear Cut |
Carat Weight | 0.40 TCW (± 0.10 CT) |
Dimension | 4.00*2.50 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Diamond Details
Shape | Marquise Cut |
Carat Weight | 0.20 TCW (± 0.10 CT) |
Dimension | 4.00*2.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Diamond Details
Shape | Kite Cut |
Carat Weight/TCW | 0.70 TCW (± 0.10 CT) |
Dimension | 8.00*4.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Diamond Details
Shape | Round Cut |
Carat Weight/TCW | 0.30 TCW (± 0.10 CT) |
Dimension | 1.25 To 2.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Earrings Details
Type | Lab Grown Diamond |
Closure | Screw Back |
Metal Purity | Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
Stamp/Hallmark | Yes |
Jewelry Certificate | Free of Cost with Listed Design |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.